5080775DY | POLY RIB BELT, DAYCO GOLD LABEL
Part No:
5080775DY
Short Description:
DAYCO BRAND
METRIC SIZE 8PK1970
METRIC SIZE 8PK1970
Category:
- ENGINE -> COOLING SYSTEM -> BELTS
Brand:
DAYCO
UPC Code:
038244603275
Availability:
Price:
Go to our distributor
Unit:
1 (EH)
Weight (lb/s):
0.66
Pkg. Dimensions (inches):
1 x 16 x 6
SPECIFICATIONS
TYPE | VALUE |
---|---|
DAYCO PART NUMBER | 5080775 |
METRIC PART NUMBER | 8PK1970 |
EFFECTIVE LENGTH (IN.) | 77.56 |
OUTSIDE CIRCUMFERENCE (IN.) | 78.19 |
TOP WIDTH (IN.) | 1.1 |
NUMBER OF RIBS | 8 |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
A C DELCO | 8K776 |
AC DELCO | 8K776 |
ACDelco | 8K774 |
ACDelco | 8K776 |
ACDelco | K080774HD |
ACDelco | K080776HD |
Beaver Bus | 206-4229 |
BLUE BIRD BODY COMPANY | 10027678 |
BLUEBIRD SCHOOL BUS | 64546 |
CARQUEST | K080774 |
CARQUEST | K080774HD |
CARQUEST | K080776 |
CARQUEST | K080776HD |
Case Tractor | 87281777 |
Case Tractor | J944840 |
CATERPILLAR | 2390238 |
CATERPILLAR | 239238 |
CONTITECH | 775K8MK |
CUMMINS | 87457995 |
Cummins | 5256761 |
CUMMINS | 3289705 |
CUMMINS | 3289716 |
CUMMINS | 3290158 |
CUMMINS | 3944840 |
CUMMINS | 3954524 |
CUMMINS | 3955190 |
CUMMINS | 4060565 |
DAYCO | 5080775 |
Driveworks | 775K8 |
Duralast | 775K8 |
DYNACRAFT | 4080775DYC |
DYNACRAFT | D11026551 |
DYNACRAFT | D11026621 |
DYNACRAFT | D8410003081970 |
Dynacraft | D1102-6551 |
Dynacraft | D1102-6621 |
DYNACRAFT | 3081970 |
FLEETCROSS | 25K080774 |
FLEETCROSS | 4080775BLT |
FORD | F1HS8620BA |
FORD | F2HZ8620J |
Ford | F1HS-8620-BA |
Ford | F2HT-8620-FA |
Ford | F2HZ-8620-J |
FREIGHTLINER | 123415048 |
FREIGHTLINER | 123415111 |
FREIGHTLINER | 12341540 |
FREIGHTLINER | 12341548 |
FREIGHTLINER | 12341568 |
FREIGHTLINER | 1271100 |
Freightliner Trucks | 01-23415-040 |
Freightliner Trucks | 01-23415-048 |
Freightliner Trucks | 01-23415-068 |
Freightliner Trucks | 01-23415-111 |
Freightliner Trucks | 01-27110-000 |
GATES | K080774 |
GATES | K080774HD |
Gates | K080776 |
Gates | K080776HD |
GENERAL MOTORS CORPORATION | 89016469 |
GOODYEAR | 775K8MK |
Goodyear | 4080772 |
GOODYEAR | 4080775 |
J I CASE CO | 87281777 |
J I CASE CO | J944840 |
JOHN DEERE | R128205 |
JOHN DEERE | R135606 |
JOHN DEERE | R175826 |
Motorcraft | JK8-781 |
Motorcraft | JK8-782 |
NAPA | 25-080774 |
NAPA | 25-080774HD |
NAPA | 25-080776 |
NAPA | 25-080776HD |
NAPA | NBH25080776 |
Navistar | 1514968-C1 |
Navistar | 1682698-C1 |
Navistar | 1820547-C1 |
Navistar | 1820547-C2 |
Navistar | 3586467-C1 |
Navistar | 3815648-C1 |
Navistar | 38156648-C1 |
NAVISTAR | FLTBT775K8 |
NAVISTAR | GBH4080775 |
NAVISTAR | GYR4080775 |
NAVISTAR | UPT5080775 |
NEW HOLLAND | 87800858 |
PACCAR | 5080775DYC |
PACCAR | 4080775BLT |
Perkins | 2614E135 |
RYDER FLEET PRODUCTS | U29 5080775 |
TRUCKPRO LLC | DC5080775 |
VOLVO | 20484570 |
Volvo Cars | 20484570 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|